8 House Feng Shui
8 House feng shui is a basic feng shui concept that can be easily applied to any home.
It is based on the sitting and facing of a house. One you can ascertain the directions for a house, the house will be categorized into 1 of 2 groups.
- East house
- West house
After which the below data table applies.
Group | Kua | Element | Trigram | Sitting | Facing |
East | 9 | Water | Li | S | N |
East | 1 | Earth | Kan | N | S |
East | 3 | Wood | Chen | E | W |
East | 4 | Wood | Sun | SE | NW |
West | 6 | Metal | Chien | NW | SE |
West | 2 | Metal | Kun | SW | NE |
West | 8 | Earth | Ken | NE | SW |
West | 7 | Fire | Tui | W | E |
With this information, we can then determine the good and bad directions in a house by referring to the below tables.
Good directions
Kua | Facing | Group | SC | TY | YN | FW |
1 | S | E | SE | E | S | N |
2 | NE | W | NE | W | NW | SW |
3 | W | E | S | N | SE | E |
4 | NW | E | N | S | E | SE |
6 | SE | W | W | NE | SW | NW |
7 | E | W | NW | SW | NE | W |
8 | SW | W | SW | NW | W | NE |
9 | N | E | E | SE | N | S |
SC – Sheng Chi
TY – Tien Yi
YN – Yen Nian
FW – Fu Wei
Bad Directions
Kua | JM | LS | WG | HH |
1 | SW | NW | NE | W |
2 | N | S | SE | E |
3 | W | NE | NW | SW |
4 | NE | W | SW | NW |
6 | S | N | E | SE |
7 | E | SE | S | N |
8 | SE | E | N | S |
9 | NW | SW | W | NE |
JM – Jue Ming
LS – Liu Sha
WG – Wu Gui
HH – Huo Hai