Flying Star Combinations Basic Interpretations
A combination of Water star and Mountain Star in flying star feng shui can have a lot of meanings. It is therefore near impossible to list out every possible implication that their combinations can mean.
However for basic feng shui analysis and audit, the gist of it all is whether the combinations residing in your house or office is generally good or bad.
The tables below will show you that. Take note that the below are generalizations and does not take into account the timeliness of the stars.
Flying Mountain Star 1
Mountain Star |
Water Star |
Trigrams | Good/Bad |
1 | 1 | Kan-Kan | G |
1 | 2 | Kan-Kun | B |
1 | 3 | Kan-Chen | B |
1 | 4 | Kan-Sun | G |
1 | 5 | Same as Ruling Period | B |
1 | 6 | Kan-Chien | G |
1 | 7 | Kan-Tui | B |
1 | 8 | Kan-Ken | B |
1 | 9 | Kan-Li | B |
Flying Mountain Star 2
Mountain Star |
Water Star |
Trigrams | Good/Bad |
2 | 1 | Kun-Kan | B |
2 | 2 | Kun-Kun | B |
2 | 3 | Kun-Chen | B |
2 | 4 | Kun-Sun | B |
2 | 5 | Same as Ruling Period | B |
2 | 6 | Kun-Chien | B |
2 | 7 | Kun-Tui | B |
2 | 8 | Kun-Ken | G |
2 | 9 | Kun-Li | B |
Flying Mountain Star 3
Mountain Star |
Water Star |
Trigrams | Good/Bad |
3 | 1 | Chen-Kan | B |
3 | 2 | Chen-Kun | B |
3 | 3 | Chen-Chen | B |
3 | 4 | Chen-Sun | B |
3 | 5 | Same as Ruling Period | B |
3 | 6 | Chen-Chien | B |
3 | 7 | Chen-Tui | B |
3 | 8 | Chen-Ken | B |
3 | 9 | Chen-Li | G |
Flying Mountain Star 4
Mountain Star |
Water Star |
Trigrams | Good/Bad |
4 | 1 | Sun-Kan | G |
4 | 2 | Sun-Kun | B |
4 | 3 | Sun-Chen | B |
4 | 4 | Sun-Sun | G |
4 | 5 | Same as Ruling Period | B |
4 | 6 | Sun-Chien | B |
4 | 7 | Sun-Tui | B |
4 | 8 | Sun-Ken | B |
4 | 9 | Sun-Li | G |
Flying Mountain Star 5
Mountain Star |
Water Star |
Trigrams | Good/Bad |
5 | 1 | Same as Ruling Period | B |
5 | 2 | Same as Ruling Period | B |
5 | 3 | Same as Ruling Period | B |
5 | 4 | Same as Ruling Period | B |
5 | 5 | Same as Ruling Period | B |
5 | 6 | Same as Ruling Period | G |
5 | 7 | Same as Ruling Period | B |
5 | 8 | Same as Ruling Period | B |
5 | 9 | Same as Ruling Period | B |
Flying Mountain Star 6
Mountain Star |
Water Star |
Trigrams | Good/Bad |
6 | 1 | Chien-Kan | G |
6 | 2 | Chien-Kun | G |
6 | 3 | Chien-Chen | B |
6 | 4 | Chien-Sun | G |
6 | 5 | Same as Ruling Period | G |
6 | 6 | Chien-Chien | G |
6 | 7 | Chien-Tui | G |
6 | 8 | Chien-Ken | G |
6 | 9 | Chien-Li | B |
Flying Mountain Star 7
Mountain Star |
Water Star |
Trigrams | Good/Bad |
7 | 1 | Tui-Kan | G |
7 | 2 | Tui-Kun | B |
7 | 3 | Tui-Chen | B |
7 | 4 | Tui-Sun | B |
7 | 5 | Same as Ruling Period | B |
7 | 6 | Tui-Chien | B |
7 | 7 | Tui-Tui | B |
7 | 8 | Tui-Ken | G |
7 | 9 | Tui-Li | B |
Flying Mountain Star 8
Mountain Star |
Water Star |
Trigrams | Good/Bad |
8 | 1 | Ken-Kan | B |
8 | 2 | Ken-Kun | G |
8 | 3 | Ken-Chen | B |
8 | 4 | Ken-Sun | B |
8 | 5 | Same as Ruling Period | B |
8 | 6 | Ken-Chien | G |
8 | 7 | Ken-Tui | G |
8 | 8 | Ken-Ken | G |
8 | 9 | Ken-Li | G |
Flying Mountain Star 9
Mountain Star |
Water Star |
Trigrams | Good/Bad |
9 | 1 | Li-Kan | G |
9 | 2 | Li-Kun | B |
9 | 3 | Li-Chen | G |
9 | 4 | Li-Sun | B |
9 | 5 | Same as Ruling Period | B |
9 | 6 | Li-Chien | B |
9 | 7 | Li-Tui | B |
9 | 8 | Li-Ken | G |
9 | 9 | Li-Li | G |